| Refund Application Date | Refund Amount |
|---|---|
| Before the semester starts | 1,600,000 |
| March class day 1-7 | 1,376,000 |
| March class day 8-10 | 1,264,000 |
| March class day 11-21 | 928,000 |
| April class day 1-7 | 704,000 |
| April class day 8-10 | 592,000 |
| April class day 11-21 | 256,000 |
| 156,000 (After 4/17) | |
| May class day 1-2 | 70,000 |
| May class day 3~4 | 28,000 |
| May class day 5-8 | 0 |