Scholarship | Amount (per semester) | Qualification |
---|---|---|
Top Academic Achievement | Full-tuition | Average Score + Attendance Rate |
Second Highest Academic Achievement | Half-tuition | Average Score + Attendance Rate |
Academic Encouragement | KRW 250,000~500,000/ | Region of Origin, Average score, Attendance, etc |
Exemplary Student | KRW 100,000 | Attitudes, personality, etc |
*Recommended by teacher | ||
CKLC Supporters | KRW 200,000 / 2 semesters | Promotional Content Creation Activities |
*Applications open in Spring/Fall semesters | ||
- Current students of HUFS/Cyber HUFS |
※ If you don't continue with the following semester, you are not eligible for a scholarship and hence, you need to pay back the entire sum.
※ HUFS CKLC informs to the beneficiary before completion of the course.
※ NOT applicable to exchange/visiting students (Tuition fee exemption) and other scholarship recipients